     #nodes  #regions   #procs   #which case
      25        4        4       MultipleRegionsPerProc
     nodeID   regionID   procID
       0         0        0
       1         0        0
       2         0        0
       2         1        1
       3         1        1
       4         1        1
       5         0        0
       6         0        0
       7         0        0
       7         1        1
       8         1        1
       9         1        1
      10         0        0
      10         2        2
      11         0        0
      11         2        2
      12         0        0
      12         1        1
      12         2        2
      12         3        3
      13         1        1
      13         3        3
      14         1        1
      14         3        3
      15         2        2
      16         2        2
      17         2        2
      17         3        3
      18         3        3
      19         3        3
      20         2        2
      21         2        2
      22         2        2
      22         3        3
      23         3        3
      24         3        3
