mrfilter dwi.mif smooth - | testing_diff_image - mrfilter/out1.mif -frac 1e-5
mrfilter dwi.mif smooth -stdev 1.5,1.5,1.5 - | testing_diff_image - mrfilter/out2.mif -frac 1e-5
mrfilter dwi.mif smooth -stdev 1.4 - | testing_diff_image - mrfilter/out3.mif -frac 1e-5
mrfilter dwi.mif smooth -fwhm 3,3,3 - | testing_diff_image - mrfilter/out4.mif -frac 1e-5
mrfilter dwi.mif smooth -stdev 1.4 -extent 5 - | testing_diff_image - mrfilter/out5.mif -frac 1e-5
mrfilter dwi.mif median - | testing_diff_image - mrfilter/out6.mif
mrfilter dwi.mif median -extent 5,3,1 - | testing_diff_image - mrfilter/out7.mif -frac 1e-5
mrfilter dwi.mif median -extent 5 - | testing_diff_image - mrfilter/out8.mif -frac 1e-5
mrfilter dwi.mif smooth -stdev 1.5,2.5,3.5 - | testing_diff_image - mrfilter/out13.mif -frac 1e-5
mrfilter dwi.mif gradient -stdev 1.5,2.5,3.5 - | testing_diff_image - mrfilter/out14.mif -image $(mrcalc dwi_mean.mif -abs 1e-5 -mult - | mrfilter - smooth -)
mrfilter dwi.mif gradient -stdev 1.5,2.5,3.5 -magnitude - | testing_diff_image - mrfilter/out15.mif -image $(mrcalc dwi_mean.mif -abs 1e-5 -mult - | mrfilter - smooth -)
mrfilter dwi.mif gradient -stdev 1.5,2.5,3.5 -scanner  - | testing_diff_image - mrfilter/out16.mif -image $(mrcalc dwi_mean.mif -abs 1e-5 -mult - | mrfilter - smooth -)
mrfilter dwi.mif gradient -stdev 1.5,2.5,3.5 -magnitude -scanner - | testing_diff_image - mrfilter/out17.mif -image $(mrcalc dwi_mean.mif -abs 1e-5 -mult - | mrfilter - smooth -)
testing_diff_image $(mrmath mrfilter/out14.mif  mrfilter/out14.mif product - | mrmath - sum -axis 3 - | mrconvert - -axes 0,1,2,4 - )  $(mrmath mrfilter/out15.mif mrfilter/out15.mif product - ) -frac 1e-5
testing_diff_image $(mrmath mrfilter/out16.mif  mrfilter/out16.mif product - | mrmath - sum -axis 3 - | mrconvert - -axes 0,1,2,4 - )  $(mrmath mrfilter/out17.mif mrfilter/out17.mif product - ) -frac 1e-5
