#
# ABINIT package : Nesting factor file
#
# Nesting factor calculated on         41 Q-points
# Description of the Q-path :
# Number of line segments =          2
# Vertices of the Q-path and corresponding index = 
#      0.000000E+00     0.000000E+00     0.000000E+00        1
#      0.500000E+00     0.000000E+00     0.000000E+00       21
#      0.500000E+00     0.500000E+00     0.000000E+00       41
#
# index nesting, qfrac_coords
    1     0.70234E+02  0.0000E+00  0.0000E+00  0.0000E+00
    2     0.63794E+02  2.5000E-02  0.0000E+00  0.0000E+00
    3     0.57354E+02  5.0000E-02  0.0000E+00  0.0000E+00
    4     0.50914E+02  7.5000E-02  0.0000E+00  0.0000E+00
    5     0.44474E+02  1.0000E-01  0.0000E+00  0.0000E+00
    6     0.38033E+02  1.2500E-01  0.0000E+00  0.0000E+00
    7     0.37704E+02  1.5000E-01  0.0000E+00  0.0000E+00
    8     0.37376E+02  1.7500E-01  0.0000E+00  0.0000E+00
    9     0.37047E+02  2.0000E-01  0.0000E+00  0.0000E+00
   10     0.36718E+02  2.2500E-01  0.0000E+00  0.0000E+00
   11     0.36389E+02  2.5000E-01  0.0000E+00  0.0000E+00
   12     0.34536E+02  2.7500E-01  0.0000E+00  0.0000E+00
   13     0.32684E+02  3.0000E-01  0.0000E+00  0.0000E+00
   14     0.30832E+02  3.2500E-01  0.0000E+00  0.0000E+00
   15     0.28980E+02  3.5000E-01  0.0000E+00  0.0000E+00
   16     0.27128E+02  3.7500E-01  0.0000E+00  0.0000E+00
   17     0.27304E+02  4.0000E-01  0.0000E+00  0.0000E+00
   18     0.27479E+02  4.2500E-01  0.0000E+00  0.0000E+00
   19     0.27655E+02  4.5000E-01  0.0000E+00  0.0000E+00
   20     0.27831E+02  4.7500E-01  0.0000E+00  0.0000E+00
   21     0.28006E+02  5.0000E-01  0.0000E+00  0.0000E+00
   22     0.28361E+02  5.0000E-01  2.5000E-02  0.0000E+00
   23     0.28715E+02  5.0000E-01  5.0000E-02  0.0000E+00
   24     0.29069E+02  5.0000E-01  7.5000E-02  0.0000E+00
   25     0.29424E+02  5.0000E-01  1.0000E-01  0.0000E+00
   26     0.29778E+02  5.0000E-01  1.2500E-01  0.0000E+00
   27     0.29189E+02  5.0000E-01  1.5000E-01  0.0000E+00
   28     0.28599E+02  5.0000E-01  1.7500E-01  0.0000E+00
   29     0.28010E+02  5.0000E-01  2.0000E-01  0.0000E+00
   30     0.27421E+02  5.0000E-01  2.2500E-01  0.0000E+00
   31     0.26831E+02  5.0000E-01  2.5000E-01  0.0000E+00
   32     0.26491E+02  5.0000E-01  2.7500E-01  0.0000E+00
   33     0.26150E+02  5.0000E-01  3.0000E-01  0.0000E+00
   34     0.25809E+02  5.0000E-01  3.2500E-01  0.0000E+00
   35     0.25468E+02  5.0000E-01  3.5000E-01  0.0000E+00
   36     0.25128E+02  5.0000E-01  3.7500E-01  0.0000E+00
   37     0.25153E+02  5.0000E-01  4.0000E-01  0.0000E+00
   38     0.25179E+02  5.0000E-01  4.2500E-01  0.0000E+00
   39     0.25204E+02  5.0000E-01  4.5000E-01  0.0000E+00
   40     0.25229E+02  5.0000E-01  4.7500E-01  0.0000E+00
   41     0.25255E+02  5.0000E-01  5.0000E-01  0.0000E+00
