# GW Macroscopic dielectric function without local field effects 
# Scissor operator energy =  0.8000 [eV]
# nstates included in the diagonalization = 384
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 2
# nkbz    = 32
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   19.6943   -0.0000   19.6943    0.0000   19.6943   -0.0000   19.6943   -0.0000   19.6943    0.0000   19.6943    0.0000    0.0000    0.0000
  0.100   19.7056    0.0227   19.7056    0.0227   19.7056    0.0227   19.7057    0.0227   19.7056    0.0227   19.7057    0.0227    0.0000    0.0000
  0.200   19.7397    0.0456   19.7397    0.0456   19.7397    0.0456   19.7397    0.0456   19.7397    0.0456   19.7397    0.0456    0.0000    0.0000
  0.300   19.7968    0.0689   19.7968    0.0689   19.7968    0.0689   19.7968    0.0689   19.7967    0.0689   19.7968    0.0689    0.0000    0.0000
  0.400   19.8773    0.0927   19.8773    0.0927   19.8773    0.0927   19.8773    0.0927   19.8772    0.0927   19.8773    0.0927    0.0000    0.0000
  0.500   19.9819    0.1173   19.9819    0.1173   19.9819    0.1173   19.9819    0.1173   19.9819    0.1173   19.9819    0.1173    0.0000    0.0000
  0.600   20.1115    0.1429   20.1115    0.1429   20.1115    0.1429   20.1115    0.1429   20.1115    0.1429   20.1115    0.1429    0.0000    0.0000
  0.700   20.2672    0.1697   20.2672    0.1697   20.2672    0.1697   20.2673    0.1697   20.2672    0.1697   20.2672    0.1697    0.0000    0.0000
  0.800   20.4504    0.1980   20.4504    0.1980   20.4504    0.1980   20.4504    0.1980   20.4504    0.1980   20.4504    0.1980    0.0000    0.0000
  0.900   20.6627    0.2282   20.6627    0.2282   20.6627    0.2282   20.6627    0.2282   20.6626    0.2282   20.6627    0.2282    0.0000    0.0000
  1.000   20.9060    0.2605   20.9060    0.2605   20.9060    0.2605   20.9060    0.2605   20.9060    0.2605   20.9060    0.2605    0.0000    0.0000
  1.100   21.1828    0.2954   21.1828    0.2954   21.1828    0.2954   21.1828    0.2954   21.1828    0.2954   21.1828    0.2954    0.0000    0.0000
  1.200   21.4958    0.3335   21.4958    0.3335   21.4958    0.3335   21.4959    0.3335   21.4958    0.3335   21.4959    0.3335    0.0000    0.0000
  1.300   21.8485    0.3753   21.8485    0.3753   21.8485    0.3753   21.8486    0.3753   21.8485    0.3753   21.8485    0.3753    0.0000    0.0000
  1.400   22.2449    0.4214   22.2449    0.4214   22.2449    0.4214   22.2449    0.4214   22.2448    0.4214   22.2449    0.4214    0.0000    0.0000
  1.500   22.6896    0.4729   22.6896    0.4729   22.6896    0.4729   22.6896    0.4729   22.6896    0.4729   22.6896    0.4729    0.0000    0.0000
  1.600   23.1886    0.5309   23.1886    0.5309   23.1886    0.5309   23.1886    0.5309   23.1886    0.5309   23.1886    0.5309    0.0000    0.0000
  1.700   23.7487    0.5966   23.7487    0.5966   23.7487    0.5966   23.7488    0.5966   23.7487    0.5966   23.7487    0.5966    0.0000    0.0000
  1.800   24.3786    0.6719   24.3786    0.6719   24.3786    0.6719   24.3786    0.6719   24.3785    0.6719   24.3786    0.6719    0.0000    0.0000
  1.900   25.0885    0.7591   25.0885    0.7591   25.0885    0.7591   25.0886    0.7591   25.0885    0.7591   25.0885    0.7591    0.0000    0.0000
  2.000   25.8917    0.8612   25.8917    0.8612   25.8917    0.8612   25.8917    0.8612   25.8917    0.8612   25.8917    0.8612    0.0000    0.0000
  2.100   26.8044    0.9822   26.8044    0.9822   26.8044    0.9822   26.8044    0.9822   26.8044    0.9822   26.8044    0.9822    0.0000    0.0000
  2.200   27.8476    1.1276   27.8476    1.1276   27.8476    1.1276   27.8476    1.1276   27.8476    1.1276   27.8476    1.1276    0.0000    0.0000
  2.300   29.0485    1.3052   29.0485    1.3052   29.0485    1.3052   29.0485    1.3052   29.0484    1.3052   29.0485    1.3052    0.0000    0.0000
  2.400   30.4430    1.5262   30.4430    1.5262   30.4430    1.5262   30.4431    1.5262   30.4430    1.5262   30.4430    1.5262    0.0000    0.0000
  2.500   32.0800    1.8072   32.0800    1.8072   32.0800    1.8072   32.0800    1.8072   32.0799    1.8072   32.0800    1.8072    0.0000    0.0000
  2.600   34.0272    2.1737   34.0272    2.1737   34.0272    2.1737   34.0272    2.1737   34.0271    2.1737   34.0272    2.1737    0.0000    0.0000
  2.700   36.3819    2.6669   36.3819    2.6669   36.3819    2.6669   36.3820    2.6669   36.3819    2.6669   36.3819    2.6669    0.0000    0.0000
  2.800   39.2891    3.3569   39.2891    3.3569   39.2891    3.3569   39.2892    3.3569   39.2891    3.3569   39.2891    3.3569    0.0000    0.0000
  2.900   42.9741    4.3707   42.9741    4.3707   42.9741    4.3707   42.9742    4.3707   42.9741    4.3707   42.9741    4.3707    0.0000    0.0000
  3.000   47.8061    5.9592   47.8061    5.9592   47.8061    5.9592   47.8061    5.9593   47.8060    5.9592   47.8060    5.9592    0.0001    0.0000
  3.100   54.4243    8.6732   54.4243    8.6732   54.4243    8.6732   54.4244    8.6733   54.4242    8.6732   54.4242    8.6732    0.0080    0.0000
  3.200   63.9858   13.9078   63.9858   13.9078   63.9858   13.9078   63.9860   13.9078   63.9857   13.9078   63.9858   13.9078    0.3242    0.0012
  3.300   78.4113   25.9282   78.4113   25.9282   78.4113   25.9282   78.4115   25.9283   78.4112   25.9282   78.4113   25.9282    4.8253    0.0190
  3.400   96.3711   60.4709   96.3711   60.4709   96.3711   60.4709   96.3714   60.4711   96.3709   60.4708   96.3711   60.4708   26.4164    0.1160
  3.500   55.0281  140.0996   55.0281  140.0996   55.0281  140.0996   55.0281  140.1001   55.0280  140.0993   55.0281  140.0995   53.2027    0.3115
  3.600  -40.6976   89.9809  -40.6976   89.9809  -40.6976   89.9809  -40.6978   89.9812  -40.6974   89.9807  -40.6974   89.9808   39.4184    0.4564
  3.700  -29.0735   36.8196  -29.0735   36.8196  -29.0735   36.8196  -29.0737   36.8197  -29.0734   36.8195  -29.0734   36.8195   10.7441    0.4959
  3.800  -10.3783   20.0244  -10.3783   20.0244  -10.3783   20.0244  -10.3785   20.0245  -10.3782   20.0244  -10.3782   20.0244    1.0773    0.4999
  3.900    3.9366   14.3502    3.9366   14.3502    3.9366   14.3502    3.9365   14.3502    3.9367   14.3502    3.9367   14.3502    0.0397    0.5000
  4.000   16.2243   13.0735   16.2243   13.0735   16.2243   13.0735   16.2241   13.0735   16.2243   13.0735   16.2243   13.0735    0.0008    0.5000
  4.100   28.7747   14.8576   28.7747   14.8576   28.7747   14.8576   28.7746   14.8576   28.7747   14.8575   28.7748   14.8576    0.0252    0.5001
  4.200   43.9351   20.9694   43.9351   20.9694   43.9351   20.9694   43.9350   20.9694   43.9351   20.9694   43.9352   20.9694    0.8521    0.5032
  4.300   64.5555   37.5693   64.5555   37.5693   64.5555   37.5693   64.5553   37.5693   64.5555   37.5693   64.5556   37.5694   10.5881    0.5421
  4.400   85.3665   88.6031   85.3665   88.6031   85.3665   88.6031   85.3664   88.6030   85.3666   88.6031   85.3667   88.6032   48.4033    0.7200
  4.500    4.3253  177.6828    4.3253  177.6828    4.3253  177.6828    4.3253  177.6826    4.3253  177.6828    4.3254  177.6830   81.4023    1.0192
  4.600  -83.4676   92.5426  -83.4676   92.5426  -83.4676   92.5426  -83.4675   92.5425  -83.4676   92.5426  -83.4676   92.5427   50.3628    1.2042
  4.700  -62.8664   39.9412  -62.8664   39.9412  -62.8664   39.9412  -62.8664   39.9412  -62.8664   39.9412  -62.8664   39.9413   11.5186    1.2466
  4.800  -40.5859   24.4432  -40.5859   24.4432  -40.5859   24.4432  -40.5859   24.4432  -40.5859   24.4432  -40.5859   24.4432    2.6272    1.2562
  4.900  -22.6313   23.1730  -22.6313   23.1730  -22.6313   23.1730  -22.6314   23.1730  -22.6314   23.1730  -22.6313   23.1731   18.2271    1.3232
  5.000   -9.7690   38.1482   -9.7690   38.1482   -9.7690   38.1482   -9.7691   38.1482   -9.7691   38.1482   -9.7690   38.1483   73.0585    1.5917
  5.100  -37.1177   59.7202  -37.1177   59.7202  -37.1177   59.7202  -37.1177   59.7201  -37.1176   59.7201  -37.1177   59.7204  107.9026    1.9882
  5.200  -54.0020   28.7385  -54.0020   28.7385  -54.0020   28.7385  -54.0019   28.7385  -54.0019   28.7385  -54.0021   28.7386   58.6274    2.2037
  5.300  -44.3997   13.3583  -44.3997   13.3583  -44.3997   13.3583  -44.3997   13.3583  -44.3997   13.3583  -44.3998   13.3583   11.7186    2.2467
  5.400  -36.2439    7.8826  -36.2439    7.8826  -36.2439    7.8826  -36.2438    7.8826  -36.2438    7.8826  -36.2439    7.8826    0.8629    2.2499
  5.500  -30.3734    5.4804  -30.3734    5.4804  -30.3734    5.4804  -30.3734    5.4804  -30.3734    5.4804  -30.3735    5.4804    0.1067    2.2503
  5.600  -25.8750    4.3547  -25.8750    4.3547  -25.8750    4.3547  -25.8750    4.3547  -25.8750    4.3547  -25.8750    4.3547    2.0683    2.2579
  5.700  -22.1465    4.1554  -22.1465    4.1554  -22.1465    4.1554  -22.1465    4.1554  -22.1465    4.1554  -22.1465    4.1554   18.8582    2.3272
  5.800  -19.4160    5.5605  -19.4160    5.5605  -19.4160    5.5605  -19.4160    5.5605  -19.4160    5.5605  -19.4160    5.5605   63.2629    2.5597
  5.900  -20.8729    6.3992  -20.8729    6.3992  -20.8729    6.3992  -20.8729    6.3992  -20.8729    6.3992  -20.8730    6.3992   78.0736    2.8466
  6.000  -20.1469    3.4660  -20.1469    3.4660  -20.1469    3.4660  -20.1469    3.4660  -20.1469    3.4660  -20.1469    3.4660   35.4458    2.9769
  6.100  -18.0622    2.2018  -18.0622    2.2018  -18.0622    2.2018  -18.0622    2.2018  -18.0622    2.2018  -18.0622    2.2018    5.9201    2.9986
  6.200  -16.3122    1.6618  -16.3122    1.6618  -16.3122    1.6618  -16.3122    1.6618  -16.3122    1.6618  -16.3122    1.6618    0.3638    3.0000
  6.300  -14.8660    1.3667  -14.8660    1.3667  -14.8660    1.3667  -14.8660    1.3667  -14.8660    1.3667  -14.8660    1.3667    0.0109    3.0000
  6.400  -13.6278    1.1849  -13.6278    1.1849  -13.6278    1.1849  -13.6278    1.1849  -13.6278    1.1849  -13.6278    1.1849    0.1180    3.0004
  6.500  -12.5314    1.0832  -12.5314    1.0832  -12.5314    1.0832  -12.5314    1.0832  -12.5314    1.0832  -12.5314    1.0832    1.9360    3.0076
  6.600  -11.5400    1.0968  -11.5400    1.0968  -11.5400    1.0968  -11.5400    1.0968  -11.5400    1.0968  -11.5400    1.0968   11.6884    3.0505
  6.700  -10.8373    1.3290  -10.8373    1.3290  -10.8373    1.3290  -10.8373    1.3290  -10.8373    1.3290  -10.8373    1.3290   25.9608    3.1459
  6.800  -10.5257    1.1122  -10.5257    1.1122  -10.5257    1.1122  -10.5257    1.1122  -10.5257    1.1122  -10.5257    1.1122   21.2123    3.2239
  6.900   -9.8208    0.8127   -9.8208    0.8127   -9.8208    0.8127   -9.8208    0.8127   -9.8208    0.8127   -9.8208    0.8127    6.3762    3.2473
  7.000   -9.1209    0.6882   -9.1209    0.6882   -9.1209    0.6882   -9.1209    0.6882   -9.1209    0.6882   -9.1209    0.6882    0.7055    3.2499
  7.100   -8.4822    0.6260   -8.4822    0.6260   -8.4822    0.6260   -8.4822    0.6260   -8.4822    0.6260   -8.4822    0.6260    0.0636    3.2501
  7.200   -7.8852    0.5989   -7.8852    0.5989   -7.8852    0.5989   -7.8852    0.5989   -7.8852    0.5989   -7.8852    0.5989    1.0862    3.2541
  7.300   -7.3101    0.6186   -7.3101    0.6186   -7.3101    0.6186   -7.3101    0.6186   -7.3101    0.6186   -7.3101    0.6186   12.4379    3.2998
  7.400   -6.7731    0.7629   -6.7731    0.7629   -6.7731    0.7629   -6.7731    0.7629   -6.7731    0.7629   -6.7731    0.7629   52.4169    3.4925
  7.500   -6.6119    0.9913   -6.6119    0.9913   -6.6119    0.9913   -6.6119    0.9913   -6.6119    0.9913   -6.6119    0.9913   81.2644    3.7911
  7.600   -6.4031    0.6931   -6.4031    0.6931   -6.4031    0.6931   -6.4031    0.6931   -6.4031    0.6931   -6.4031    0.6931   46.3484    3.9614
  7.700   -5.9131    0.5345   -5.9131    0.5345   -5.9131    0.5345   -5.9131    0.5345   -5.9131    0.5345   -5.9131    0.5345    9.7247    3.9972
  7.800   -5.4325    0.4844   -5.4325    0.4844   -5.4325    0.4844   -5.4325    0.4844   -5.4325    0.4844   -5.4325    0.4844    0.7508    3.9999
  7.900   -4.9661    0.4755   -4.9661    0.4755   -4.9661    0.4755   -4.9661    0.4755   -4.9661    0.4755   -4.9661    0.4755    0.0413    4.0001
  8.000   -4.4940    0.4961   -4.4940    0.4961   -4.4940    0.4961   -4.4940    0.4961   -4.4940    0.4961   -4.4941    0.4961    0.6820    4.0026
  8.100   -3.9928    0.5585   -3.9928    0.5585   -3.9928    0.5585   -3.9928    0.5585   -3.9928    0.5585   -3.9928    0.5585    8.9196    4.0354
  8.200   -3.4353    0.7172   -3.4353    0.7172   -3.4353    0.7172   -3.4353    0.7172   -3.4353    0.7172   -3.4353    0.7172   45.9802    4.2043
  8.300   -2.9029    1.1584   -2.9029    1.1584   -2.9029    1.1584   -2.9029    1.1584   -2.9029    1.1584   -2.9029    1.1584   96.6250    4.5594
  8.400   -2.9936    1.5160   -2.9936    1.5160   -2.9936    1.5160   -2.9936    1.5160   -2.9936    1.5160   -2.9936    1.5160   86.0990    4.8758
  8.500   -2.4694    1.2849   -2.4694    1.2849   -2.4694    1.2849   -2.4694    1.2850   -2.4694    1.2849   -2.4694    1.2849   47.7919    5.0515
  8.600   -1.4661    1.7193   -1.4661    1.7193   -1.4661    1.7193   -1.4661    1.7193   -1.4661    1.7193   -1.4661    1.7193   79.9778    5.3454
  8.700   -0.6272    2.9485   -0.6272    2.9485   -0.6272    2.9485   -0.6272    2.9485   -0.6272    2.9485   -0.6272    2.9485  158.7431    5.9287
  8.800   -0.3399    5.5972   -0.3399    5.5972   -0.3399    5.5972   -0.3399    5.5972   -0.3399    5.5972   -0.3399    5.5972  192.1726    6.6350
  8.900   -4.1493    7.0462   -4.1493    7.0462   -4.1493    7.0462   -4.1493    7.0462   -4.1493    7.0462   -4.1493    7.0462  155.4009    7.2061
  9.000   -5.2180    6.1091   -5.2180    6.1091   -5.2180    6.1091   -5.2180    6.1091   -5.2180    6.1091   -5.2180    6.1091  114.9837    7.6286
  9.100   -7.7578    4.4654   -7.7578    4.4654   -7.7578    4.4654   -7.7578    4.4654   -7.7578    4.4654   -7.7578    4.4654   74.3173    7.9017
  9.200   -7.0893    1.9863   -7.0893    1.9863   -7.0893    1.9863   -7.0893    1.9863   -7.0893    1.9863   -7.0893    1.9863   23.6770    7.9887
  9.300   -6.0194    1.1083   -6.0194    1.1083   -6.0194    1.1083   -6.0194    1.1083   -6.0194    1.1083   -6.0194    1.1083    2.9286    7.9995
  9.400   -5.2194    0.7581   -5.2194    0.7581   -5.2194    0.7581   -5.2194    0.7581   -5.2194    0.7581   -5.2194    0.7581    0.1344    8.0000
  9.500   -4.5951    0.5973   -4.5951    0.5973   -4.5951    0.5973   -4.5951    0.5973   -4.5951    0.5973   -4.5951    0.5973    0.0023    8.0000
  9.600   -4.0629    0.5271   -4.0629    0.5271   -4.0629    0.5271   -4.0629    0.5271   -4.0629    0.5271   -4.0629    0.5271    0.0000    8.0000
  9.700   -3.5658    0.5197   -3.5658    0.5197   -3.5658    0.5197   -3.5658    0.5197   -3.5658    0.5197   -3.5658    0.5197    0.0027    8.0000
  9.800   -3.0535    0.5840   -3.0535    0.5840   -3.0535    0.5840   -3.0535    0.5840   -3.0535    0.5840   -3.0535    0.5840    0.1527    8.0005
  9.900   -2.4652    0.7837   -2.4652    0.7837   -2.4652    0.7837   -2.4652    0.7837   -2.4652    0.7837   -2.4652    0.7837    3.2037    8.0143
 10.000   -1.7494    1.3635   -1.7494    1.3635   -1.7494    1.3635   -1.7494    1.3635   -1.7494    1.3635   -1.7494    1.3635   24.7472    8.0484
