
 **** DERIVATIVE DATABASE ****    
+DDB, Version number    100401

 Total DDB for GaP phonons including quadrupoles interactions

    usepaw         0
     natom         2
      nkpt       256
    nsppol         1
      nsym        24
    ntypat         2
    occopt         1
     nband         4
     acell  0.10000000000000D+01  0.10000000000000D+01  0.10000000000000D+01
       amu  0.69723000000000D+02  0.30973762000000D+02
   dilatmx  0.10000000000000D+01
      ecut  0.60000000000000D+01
    ecutsm  0.00000000000000D+00
     intxc         0
      iscf         7
       ixc         7
       kpt -0.12500000000000D+00 -0.25000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00 -0.12500000000000D+00  0.00000000000000D+00
           -0.12500000000000D+00 -0.12500000000000D+00  0.12500000000000D+00
           -0.12500000000000D+00  0.50000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00 -0.37500000000000D+00  0.00000000000000D+00
           -0.12500000000000D+00 -0.37500000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00 -0.25000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00 -0.25000000000000D+00  0.12500000000000D+00
           -0.12500000000000D+00 -0.25000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00 -0.12500000000000D+00  0.00000000000000D+00
           -0.37500000000000D+00 -0.12500000000000D+00  0.12500000000000D+00
           -0.25000000000000D+00 -0.12500000000000D+00  0.25000000000000D+00
           -0.12500000000000D+00 -0.12500000000000D+00  0.37500000000000D+00
           -0.12500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
           -0.12500000000000D+00  0.37500000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00  0.50000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00  0.50000000000000D+00  0.12500000000000D+00
           -0.12500000000000D+00  0.50000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00 -0.37500000000000D+00  0.00000000000000D+00
           -0.37500000000000D+00 -0.37500000000000D+00  0.12500000000000D+00
           -0.25000000000000D+00 -0.37500000000000D+00  0.25000000000000D+00
           -0.12500000000000D+00 -0.37500000000000D+00  0.37500000000000D+00
            0.37500000000000D+00 -0.25000000000000D+00  0.00000000000000D+00
            0.50000000000000D+00 -0.25000000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00 -0.25000000000000D+00  0.25000000000000D+00
           -0.25000000000000D+00 -0.25000000000000D+00  0.37500000000000D+00
           -0.12500000000000D+00 -0.25000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00 -0.12500000000000D+00  0.00000000000000D+00
            0.37500000000000D+00 -0.12500000000000D+00  0.12500000000000D+00
            0.50000000000000D+00 -0.12500000000000D+00  0.25000000000000D+00
           -0.37500000000000D+00 -0.12500000000000D+00  0.37500000000000D+00
           -0.25000000000000D+00 -0.12500000000000D+00  0.50000000000000D+00
           -0.12500000000000D+00 -0.12500000000000D+00 -0.37500000000000D+00
           -0.12500000000000D+00  0.00000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
           -0.12500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00  0.25000000000000D+00  0.12500000000000D+00
           -0.12500000000000D+00  0.25000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
           -0.37500000000000D+00  0.37500000000000D+00  0.12500000000000D+00
           -0.25000000000000D+00  0.37500000000000D+00  0.25000000000000D+00
           -0.12500000000000D+00  0.37500000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.50000000000000D+00  0.00000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00  0.50000000000000D+00  0.25000000000000D+00
           -0.25000000000000D+00  0.50000000000000D+00  0.37500000000000D+00
           -0.12500000000000D+00  0.50000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00  0.00000000000000D+00
            0.37500000000000D+00 -0.37500000000000D+00  0.12500000000000D+00
            0.50000000000000D+00 -0.37500000000000D+00  0.25000000000000D+00
           -0.37500000000000D+00 -0.37500000000000D+00  0.37500000000000D+00
           -0.25000000000000D+00 -0.37500000000000D+00  0.50000000000000D+00
           -0.12500000000000D+00 -0.37500000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00 -0.25000000000000D+00  0.12500000000000D+00
            0.37500000000000D+00 -0.25000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00 -0.25000000000000D+00  0.37500000000000D+00
           -0.37500000000000D+00 -0.25000000000000D+00  0.50000000000000D+00
           -0.25000000000000D+00 -0.25000000000000D+00 -0.37500000000000D+00
           -0.12500000000000D+00 -0.25000000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00 -0.12500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00 -0.12500000000000D+00  0.12500000000000D+00
            0.25000000000000D+00 -0.12500000000000D+00  0.25000000000000D+00
            0.37500000000000D+00 -0.12500000000000D+00  0.37500000000000D+00
            0.50000000000000D+00 -0.12500000000000D+00  0.50000000000000D+00
           -0.37500000000000D+00 -0.12500000000000D+00 -0.37500000000000D+00
           -0.25000000000000D+00 -0.12500000000000D+00 -0.25000000000000D+00
           -0.12500000000000D+00 -0.12500000000000D+00 -0.12500000000000D+00
           -0.37500000000000D+00  0.00000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00  0.00000000000000D+00  0.12500000000000D+00
           -0.12500000000000D+00  0.00000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
           -0.12500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00  0.25000000000000D+00
           -0.25000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
           -0.12500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00  0.12500000000000D+00
            0.50000000000000D+00  0.37500000000000D+00  0.25000000000000D+00
           -0.37500000000000D+00  0.37500000000000D+00  0.37500000000000D+00
           -0.25000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
           -0.12500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00  0.12500000000000D+00
            0.37500000000000D+00  0.50000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00  0.37500000000000D+00
           -0.37500000000000D+00  0.50000000000000D+00  0.50000000000000D+00
           -0.25000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
           -0.12500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00 -0.37500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00  0.12500000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00  0.25000000000000D+00
            0.37500000000000D+00 -0.37500000000000D+00  0.37500000000000D+00
            0.50000000000000D+00 -0.37500000000000D+00  0.50000000000000D+00
           -0.37500000000000D+00 -0.37500000000000D+00 -0.37500000000000D+00
           -0.25000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
           -0.12500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.25000000000000D+00  0.12500000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00  0.25000000000000D+00
            0.25000000000000D+00 -0.25000000000000D+00  0.37500000000000D+00
            0.37500000000000D+00 -0.25000000000000D+00  0.50000000000000D+00
            0.50000000000000D+00 -0.25000000000000D+00 -0.37500000000000D+00
           -0.37500000000000D+00 -0.25000000000000D+00 -0.25000000000000D+00
           -0.25000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.12500000000000D+00  0.25000000000000D+00
            0.12500000000000D+00 -0.12500000000000D+00  0.37500000000000D+00
            0.25000000000000D+00 -0.12500000000000D+00  0.50000000000000D+00
            0.37500000000000D+00 -0.12500000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00 -0.12500000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00 -0.12500000000000D+00 -0.12500000000000D+00
            0.37500000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00  0.12500000000000D+00
           -0.37500000000000D+00  0.00000000000000D+00  0.25000000000000D+00
           -0.25000000000000D+00  0.00000000000000D+00  0.37500000000000D+00
           -0.12500000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
            0.50000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
           -0.12500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00  0.12500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
           -0.25000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
           -0.12500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00  0.12500000000000D+00
            0.25000000000000D+00  0.37500000000000D+00  0.25000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00  0.37500000000000D+00
            0.50000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
           -0.37500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
           -0.25000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
           -0.12500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.50000000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00  0.25000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.50000000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
           -0.37500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
           -0.25000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.37500000000000D+00  0.25000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00  0.37500000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00  0.50000000000000D+00
            0.37500000000000D+00 -0.37500000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.25000000000000D+00  0.37500000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00 -0.25000000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00 -0.25000000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.12500000000000D+00  0.50000000000000D+00
            0.12500000000000D+00 -0.12500000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00 -0.12500000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00 -0.12500000000000D+00 -0.12500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00  0.00000000000000D+00  0.12500000000000D+00
            0.37500000000000D+00  0.00000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00  0.37500000000000D+00
           -0.37500000000000D+00  0.00000000000000D+00  0.50000000000000D+00
           -0.25000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
           -0.12500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
            0.50000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
           -0.12500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.25000000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00  0.25000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
           -0.25000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.37500000000000D+00  0.25000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00  0.37500000000000D+00
            0.25000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.50000000000000D+00  0.37500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.37500000000000D+00  0.50000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.25000000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.12500000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00 -0.12500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00  0.25000000000000D+00
            0.25000000000000D+00  0.00000000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
           -0.37500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
           -0.25000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.37500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
    kptnrm  0.10000000000000D+01
     ngfft        16   16   16
    nspden         1
   nspinor         1
       occ  0.20000000000000D+01  0.20000000000000D+01  0.20000000000000D+01
            0.20000000000000D+01
     rprim  0.00000000000000D+00  0.50230160830020D+01  0.50230160830020D+01
            0.50230160830020D+01  0.00000000000000D+00  0.50230160830020D+01
            0.50230160830020D+01  0.50230160830020D+01  0.00000000000000D+00
  dfpt_sciss  0.00000000000000D+00
    spinat  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
    symafm         1    1    1    1    1    1    1    1    1    1    1    1
                   1    1    1    1    1    1    1    1    1    1    1    1
    symrel         1    0    0    0    1    0    0    0    1
                   0   -1    1    0   -1    0    1   -1    0
                  -1    0    0   -1    0    1   -1    1    0
                   0    1   -1    1    0   -1    0    0   -1
                  -1    0    0   -1    1    0   -1    0    1
                   0   -1    1    1   -1    0    0   -1    0
                   1    0    0    0    0    1    0    1    0
                   0    1   -1    0    0   -1    1    0   -1
                  -1    0    1   -1    1    0   -1    0    0
                   0   -1    0    1   -1    0    0   -1    1
                   1    0   -1    0    0   -1    0    1   -1
                   0    1    0    0    0    1    1    0    0
                   1    0   -1    0    1   -1    0    0   -1
                   0   -1    0    0   -1    1    1   -1    0
                  -1    0    1   -1    0    0   -1    1    0
                   0    1    0    1    0    0    0    0    1
                   0    0   -1    0    1   -1    1    0   -1
                   1   -1    0    0   -1    1    0   -1    0
                   0    0    1    1    0    0    0    1    0
                  -1    1    0   -1    0    0   -1    0    1
                   0    0    1    0    1    0    1    0    0
                   1   -1    0    0   -1    0    0   -1    1
                   0    0   -1    1    0   -1    0    1   -1
                  -1    1    0   -1    0    1   -1    0    0
     tnons  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
    tolwfr  0.10000000000000D+01
   tphysel  0.00000000000000D+00
    tsmear  0.10000000000000D-01
     typat         1    2
       wtk  0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
            0.39062500000000D-02  0.39062500000000D-02  0.39062500000000D-02
